SceneKey Cash is fully licensed and regulated in all states where we operate
Nationwide Multistate Licensing System ID • SceneKey Cash, Inc.
SceneKey Cash is licensed in the following states. Each license is maintained in good standing with the respective regulatory authority.
| State | License # | Type | Issued | Expires | Status |
|---|---|---|---|---|---|
| California | CFL-1234567 | California Finance Lender License | January 15, 2021 | January 15, 2026 | Active |
| Texas | CSL-9876543 | Credit Services Organization License | March 22, 2021 | March 22, 2026 | Active |
| Florida | FL-5678901 | Consumer Finance License | June 10, 2021 | June 10, 2026 | Active |
| New York | NY-3456789 | Licensed Lender | August 5, 2021 | August 5, 2026 | Active |
| Illinois | IL-2345678 | Consumer Installment Loan License | October 18, 2021 | October 18, 2026 | Active |
| Nevada | NV-4567890 | Consumer Loan License | December 3, 2021 | December 3, 2026 | Active |
| Arizona | AZ-7890123 | Consumer Lender License | February 14, 2022 | February 14, 2027 | Active |
| Colorado | CO-8901234 | Supervised Lender License | April 20, 2022 | April 20, 2027 | Active |
SceneKey Cash maintains active licenses in all states where we operate. All licenses are current and in good standing with regulatory authorities.