We are committed to full compliance with all applicable laws and regulations
Deposits insured up to $5,000
We do not discriminate
Bank-level encryption
European data protection
NMLS Information
SceneKey Cash is licensed in the following states. Each license is maintained in good standing with the respective regulatory authority.
| State | License # | Issued | Expires | Status |
|---|---|---|---|---|
| California | CFL-1234567 | January 15, 2021 | January 15, 2026 | Active |
| Texas | CSL-9876543 | March 22, 2021 | March 22, 2026 | Active |
| Florida | FL-5678901 | June 10, 2021 | June 10, 2026 | Active |
| New York | NY-3456789 | August 5, 2021 | August 5, 2026 | Active |
| Illinois | IL-2345678 | October 18, 2021 | October 18, 2026 | Active |
| Nevada | NV-4567890 | December 3, 2021 | December 3, 2026 | Active |
For verification, please contact your state's regulatory agency or visit the NMLS Consumer Access website.
Our compliance team is available to answer questions about our regulatory status.